top of page
Let's Talk About Cans
Our in-stock cans come epoxy coated.
​
They are not suitable for juice and lemonade with a high PH values and the filling/sterilization temperature must also be less than 85 degrees Celsius. We can special order cans that meet these requirements.
​
Customized printed cans are available with up to 7 colours and have a MOQ of 300,000.
Can sizes
Our manufacturing partners have many different sizes of cans available. Some non-standard sizes may require a minimum order quantity of one pallet, with a 6 to 12 week lead time.
Standard Cans
Size | Height | Body DIA | End DIA | Cans / Pallet | Layers | Cans / Layer |
|---|---|---|---|---|---|---|
500ml | 168mm | 211 / 66mm | 202 | 5,446 | 14 | 389 |
473ml | 157mm | 211 / 66mm | 202 | 5,835 | 15 | 389 |
450ml | 153mm | 211 / 66mm | 202 | 5,835 | 15 | 389 |
375ml | 129mm | 211 / 66mm | 202 | 7002 | 18 | 389 |
355ml | 122mm | 211 / 66mm | 202 | 7,391 | 19 | 389 |
330ml | 115mm | 211 / 66mm | 202 | 7,780 | 20 | 389 |
250ml | 93mm | 211 / 66mm | 202 | 9,725 | 25 | 389 |
Sleek Cans
Size | Height | Body DIA | End DIA | Cans/Pallet | Layers | Cans / Layer |
|---|---|---|---|---|---|---|
450ml | 168mm | 204 / 57.4mm | 202 | 7,084 | 14 | 506 |
355ml | 157mm | 204 / 57.4mm | 202 | 7,590 | 15 | 506 |
330ml | 146mm | 204 / 57.4mm | 202 | 8,096 | 16 | 506 |
310ml | 138mm | 204 / 57.4mm | 202 | 8,789 | 17 | 506 |
269ml | 122.5mm | 204 / 57.4mm | 202 | 9,614 | 19 | 506 |
250ml | 115mm | 204 / 57.4mm | 202 | 10,120 | 20 | 506 |
200ml | 96mm | 204 / 57.4mm | 202 | 12,144 | 24 | 506 |
King / Slim Cans
Size | Height | Body DIA | End DIA | Cans / Pallet | Layers | Cans / Layer |
|---|---|---|---|---|---|---|
1L | 205mm | 307 / 84mm | 209 | 2,640 | 11 | 240 |
750ml | 160mm | 307 / 84mm | 209 | 3,600 | 15 | 240 |
250ml | 134mm | 202 / 53.4mm | 200 | 10,166 | 17 | 598 |
200ml | 111mm | 202 / 53.4mm | 200 | 12,558 | 21 | 598 |
185ml | 105mm | 202 / 53.4mm | 200 | 13,156 | 22 | 598 |
bottom of page